In Vedic Astrology Zodiac is made of 360 degrees and 27 constellations (stars), which are called Nakshatras. Each Nakshatra is 13 degrees and 20 minutes. Each Nakshatra or star in Vedic Astrology has a corresponding astronomical name which is referred to by the Western Astrologers and Astronomers.
Table with Nakshatra (star) and corresponding Ruler, Longitude and Astronomical name.
Nakshatra | Ruler | Longitude | Deity |
Ashwini | Ketu | 00 Aries – 13 Aries 20 | Ashwin Kumars |
Bharani | Venus | 13 Aries 20 – 26 Aries 40 | Yama |
Krittika | Sun | 26 Aries 40 – 10 Taurus | Agni |
Rohini | Moon | 10 Taurus – 23 Taurus 20 | Brahma |
Mrigashira | Mars | 23 Taurus 20 – 6 Gemini 40 | Soma |
Ardra | Rahu | 6 Gemini 40 – 20 Gemini | Rudra |
Punarvasu | Jupiter | 20 Gemini – 3 Cancer 20 | Aditi |
Pushya | Saturn | 3 Cancer 20 – 16 Cancer 40 | Brihaspati |
Ashlesha | Mercury | 16 Cancer 40 – 30 Cancer | Naga |
Magha | Ketu | 00 Leo – 13 Leo 20 | Pitris |
Poorva Phalguni | Venus | 13 Leo 20 – 26 Leo 40 | Bhaga |
Uttara Phalguni | Sun | 26 Leo 40 – 10 Virgo | Aryaman |
Hasta | Moon | 10 Virgo – 23 Virgo 20 | Savitar |
Chitra | Mars | 23 Virgo 20 – 6 Libra 40 | Vishvakarma |
Swati | Rahu | 6 Libra 40 – 20 Libra | Vayu |
Vishaka | Jupiter | 20 Libra – 3 Scorpio 20 | Indra & Agni |
Anuradha | Saturn | 3 Scorpio 20 – 16 Scorpio 40 | Mitra & Radha |
Jyeshtha | Mercury | 16 Scorpio 40 – 30 Scorpio | Indra |
Moola | Ketu | 00 Sagittarius – 13 Sagittarius 20 | Nirriti |
Poorva Ashadha | Venus | 13 Sagittarius 20 – 26 Sagittarius 40 | Apas & Varuna |
Uttara Ashadha | Sun | 26 Sagittarius 40 – 10 Capricorn | Vishvadevas |
Shravana | Moon | 10 Capricorn – 23 Capricorn 20 | Vishnu & Saraswati |
Dhanishta | Mars | 23 Capricorn 20 – 6 Aquarius 40 | 8 Vasus |
Shatabhisha | Rahu | 6 Aquarius 40 – 20 Aquarius | Varuna |
Poorva Bhadrapada | Jupiter | 20 Aquarius – 3 Pisces 20 | Aja Ekapada |
Uttara Bhadrapada | Saturn | 3 Pisces 20 – 16 Pisces 40 | Ahirbudnya |
Revati | Mercury | 16 Pisces 40 – 30 Pisces | Pushan |
No comments:
Post a Comment